Pioneers in the industry, we offer neosphere chiral nsic-5, neosphere chiral nsic-10, neosphere chiral nsia-10, neosphere chiral nsoj-10, neosphere chiral nsod-10 and neosphere chiral nsia-5 from India.
₹ 28000 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Hexon |
| Ph Range | 1-8 |
| Packaging Type | BOX |
| Particle Size (Micro meter) | 1.8 |
| Pressure Rating (bar) | 350 |
| Product Code | NCIC5-15046 |
| USP LISTING | L119 |
₹ 28000 / Number Get Latest Price
| Phase | NSIC-10 |
| Type | Normal Phase |
| Ph Range | 0.8-8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 1.8 |
| Pressure Rating (bar) | 350 |
| Pore Size (A) | 70 |
| Product Code | NCICS-15046 |
| USP LISTING | L119 |
₹ 28000 / Number Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Ph Range | 1-8 |
| Particle Size (Micro meter) | 3 |
| Pressure Rating (bar) | 400 |
| PRODUCT CODE | NCIA5-15046 |
| USP LISTING | L99 |
| BRAND | HEXON |
₹ 28000 / Number Get Latest Price
| Phase | NSOJ-10 |
| Type | Normal Phase |
| Ph Range | 1-8 |
| Brand | Hexon |
| Product Code | NCOJ5-15046 |
| USP LISTING | L80 |
₹ 28000 / Number Get Latest Price
| Phase | NSOD |
| Type | Normal Phase |
| Ph Range | 1-8 |
| Brand | Hexon |
| Product Code | NCOD5-15046 |
| USP LISTING | L40 |
₹ 28000 / Number Get Latest Price
| Phase | C18 |
| Usage/Application | HPLC COLUMN |
| Type | Normal Phase |
| Brand | Hexon |
| Model Name/Number | NCIAS-15046 |
| USP LISTING | L99 |
| Product Code | NCIAS-15046 |
₹ 28000 / Number Get Latest Price
| Phase | NSOJ-5 |
| Type | Normal Phase |
| Ph Range | 1-8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 3 |
| Pressure Rating (bar) | 400 |
| Product Code | NCOJ5-15046 |
| USP LISTING | L80 |
₹ 28000 / Number Get Latest Price
| Phase | NSAS-5 |
| Type | Normal Phase |
| Ph Range | 0.8-8 |
| Brand | Hexon |
| Product Code | NCASS-15046 |
| USP LISTING | L90 |
₹ 28000 / Number Get Latest Price
| Phase | NSAD-5 |
| Type | Normal Phase |
| Ph Range | 0.8-8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u |
| Pressure Rating (bar) | 150/250 |
₹ 28000 / Number Get Latest Price
| Phase | NCAS5 |
| Type | Normal Phase |
| Ph Range | 0.8-8 |
| Brand | Hexon |
| Pore Size (A) | 80 |
| Product Code | NCAS5-15046 |
| USP LISTING | L90 |
₹ 28003 / Number Get Latest Price
| Phase | NSOD-5 |
| Type | Normal Phase |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u / 10u |
| Product Code | NCOD5-15046 |
| USP LISTING | L40 |
₹ 28000 / Number Get Latest Price
| Phase | NCAD10 |
| Type | Normal Phase |
| Ph Range | 1-8 |
| Brand | Hexon |
| Product Code | NCAD10-15046 |
| USP LISTING | L51 |
Vaishali (Administrative Officer)
Hexon Laboratories Private Limited
Plot No B 19/22, Hexon Laboratories Pvt Ltd, Ambad, Vilholi
Nashik - 422010, Maharashtra, India