Prominent & Leading Manufacturer from Nashik, we offer neosphere c18 r 20mm x 4.0mm, 5u, guard columns for hplc neosphere, neosphere c18 r 10mm x 4.0mm, 3u, neosphere c18 r 10mm x 4.0mm, 5u, neosphere c18 r 20mm x 4.0mm, 3u and neosphere c8 r 10mm x 4.0mm, 3u.
₹ 28000 / Piece Get Latest Price
| Phase | C18 |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u |
| Pressure Rating (bar) | 20mm |
| Carbon % | 20 |
| Product Code | NF180P050-G2040 |
₹ 37200 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Particle sizes | 3u,5u |
| Carbon loading | 20% |
| Endcapped | yes |
| Available Dimensions | 10x4.0mm, 20x4.0mm, |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
₹ 37200 / Piece Get Latest Price
| Type | Reversed Phase |
| Product Code | NF180P03-G1040 |
| Particle sizes | 3,5 u |
| Carbon loading | 12% |
| Endcapped | Yes |
| Available Dimensions | 10x4.0mm, 20x4.0mm |
Minimum order quantity: 1 Piece
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
₹ 35500 / Piece Get Latest Price
| Phase | C18 |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u |
| Pressure Rating (bar) | 10mm |
| Carbon % | 20% |
| Product Code | NF180P050-G1040 |
₹ 35500 / Number Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Hexon |
| Particle Size (Micro meter) | 3 |
| Carbon % | 20% |
| Product Code | NF180P03-G2040 |
₹ 35500 / Piece Get Latest Price
| Phase | C8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 3 |
| Carbon % | 12% |
| Pore Size (A) | 120 |
| Surface area | 300 |
| Product Code | NF08AP03-G1040 |
₹ 35500 / Number Get Latest Price
| Phase | C8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u |
| Carbon % | 12% |
| Pore Size (A) | 120 |
| Surface area | 300 |
| Product Code | NF08AP050-G1040 |
₹ 35500 / Number Get Latest Price
| Phase | C8 |
| Brand | Hexon |
| Particle Size (Micro meter) | 5u |
| Pressure Rating (bar) | 120 |
| Carbon % | 12% |
| Product Code | NF08AP050-G2040 |
₹ 37500 / Number Get Latest Price
| Phase | Guard Cartridge |
| Type | Normal Phase |
| Ph Range | Guard Cartridge |
| Brand | Hexon |
| Particle Size (Micro meter) | 1.8 |
| Product Code | NGH001 |
₹ 33500 / Piece Get Latest Price
| Brand | Hexon |
| Particle Size (Micro meter) | 3 |
| Carbon % | 12% |
| Pore Size (A) | 120 |
| Surface area | 300 |
| Product Code | NF08AP050-G2040 |
Vaishali (Administrative Officer)
Hexon Laboratories Private Limited
Plot No B 19/22, Hexon Laboratories Pvt Ltd, Ambad, Vilholi
Nashik - 422010, Maharashtra, India