Phase | C18 |
Type | Reversed Phase |
Brand | Neosphere |
Shape | No |
Ph Range | 1-12 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 17% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Brand | Neosphere |
Ph Range | 2-8 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 11% (130 A) |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached.
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C4 |
Product Type | HPLC Column |
Particle sizes | 3,5,10u |
Carbon loading | 5.5% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Phase | C18 |
Type | Reversed Phase |
Brand | NeoSphere |
Ph Range | 1-10 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 17% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Type | Reversed Phase |
Phase | C18 |
Shape | no |
Particle sizes | 3,5,10u |
Carbon loading | 7% |
Endcapped | Yes |
pH range | 1-12 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached....
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C18 |
Particle sizes | 3,5,10 u |
Carbon loading | 12% |
Endcapped | Yes |
pH range | 2-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C18 |
Particle sizes | 3,5,10,u |
Carbon loading | 9.5% |
Endcapped | Yes |
pH range | 2-8 |
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C8 |
Particle sizes | 3,5,10u |
Carbon loading | 12% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C18 |
Particle sizes | 3,5,10 u |
Carbon loading | 10% |
Endcapped | Yes |
pH range | 1-10 |
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C8 |
Particle sizes | 3,5,10u |
Carbon loading | 12% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Normal Phase |
Country of Origin | Made in India |
Phase | Cyno |
Particle sizes | 3, 5 , 10 u |
Carbon content | 5% |
Particle size | 3,5,10 u |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | Amino |
Type | Normal Phase |
Ph Range | 2-8 |
Particle sizes | 3,5,10u |
Carbon loading | 5% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Normal Phase |
Phase | Diol |
Particle sizes | 3,5,10u |
Carbon loading | 4% |
Endcapped | Yes |
pH range | 2-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Normal Phase |
Phase | Silica |
Particle sizes | 3,5,10u |
Carbon loading | 0% |
Endcapped | No |
pH range | 2-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C1 |
Product Type | hplc column |
Particle sizes | 3,5,10 u |
Carbon loading | 3% |
Endcapped | Yes |
pH range | 2-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C30 |
Material | NO |
Particle sizes | 3,5,10, u |
Carbon loading | 20% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C8 |
Particle sizes | 3,510u |
Carbon loading | 10% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C18 |
Particle sizes | 5 u |
Carbon loading | 19% |
Endcapped | Yes |
pH range | 2-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Brand | Neosphere |
Ph Range | 1-12 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 14% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Brand | NeoSphere |
Ph Range | 1-10 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 20% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Brand | Neosphere |
Ph Range | 1-10 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 17.5% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C8 |
Type | Reversed Phase |
Ph Range | 2-8 |
Particle sizes | 5,10 u |
Carbon loading | 7% |
Endcapped | Yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Reversed Phase |
Phase | C18 |
Particle sizes | 3,5,10 u |
Carbon loading | 18.5% |
Endcapped | Yes |
pH range | 1 - 10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Type | Normal Phase |
Phase | Phenyl |
Particle sizes | 3,5,10u |
Carbon loading | 10% |
Endcapped | Yes |
pH range | 1-10 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Product Code | NCE101 |
Ph Range | 2-8 |
Brand | Hexon |
Carbon % | 4% |
Pore Size (A) | 80 |
Surface area | 220 |
Ph Range | 2-8 |
Brand | Hexon |
Carbon % | 4% |
Surface area | 220 |
Product Code | NAE202 |
Pore Size (A) | 80 |
Packaging Size | Box |
Form | Tablets |
Packaging Type | Box |
Brand | Hexon |
Product Code | NPT202 |
Packaging Type | Box |
Form | Tablets |
Brand | Hexon |
Packaging Size | Box |
Product Code | NPT303 |
Brand | Hexon |
Prescription/Non prescription | Prescription |
Shelf life | No |
Form | Tablet |
Product Code | NP100 |
Brand Name | Hexon |
Brand Manufacturer | Hexon |
Pack Type | Box |
Pack Type | Box |
pH Range | 2-9 |
Surface Area | 100 |
Carbon | 17.5 |
Mean Pore diameter A | 300 |
pH Range | 2-9 |
Surface Area | 300 |
Carbon | 17.5 |
Mean pore Diameter A | 120 |
Product Code | NVFS1 |
Brand | Hexon |
Certification | All |
pH Range | 1-7 |
Carbon | 17.5 |
Surface Area | 300 |
Mean Pore Diameter A | 120 |
Brand | Hexon |
pH Range | 2-9 |
Surface Area | 220 |
Mean Pore Diameter | 80 |
Carbon | 12 |
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Brand | Neosphere |
Ph Range | 1-10 |
Particle Size (Micro meter) | 3,5,10 |
Carbon loading | 18.5% |
End capped | yes |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Product Code | NPT101 |
Brand | Hexon |
Surface area | 300 |
Ph Range | 1-7 |
Carbon % | 7 |
Pore Size (A) | 120 |
Brand | Hexon |
Certification | All |
Form | Tablets |
Packaging Type | Box |
pH Range | 1-7 |
Surface Area | 300 |
Carbon | 17 |
Quantity | 1 |
Quantity Unit | Box |
Country of Origin | Made in India |
Product Code | NP200 |
pH Range | 2-9 |
Carbon | 11 |