Pioneers in the industry, we offer gellan gum low acyl, gelon -gellan gum, agar agar food grade, yeast extract powder (superior), inactive yeast and meat extract powder from India.
₹ 3100 / Kg Get Latest Price
| Grade | Industry Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 5 Kg |
| Brand | Hexon |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Product Code | GL012 |
Minimum order quantity: 5 Kg
₹ 3200 / Kg Get Latest Price
| Packaging Size | 5 kg,25 kg |
| Usage/Application | microbiology preparation |
| Brand | Hexon |
| Purity | pure |
| Cas Number | 71010-52-1 |
| Form | Powder |
| Packaging Type | HDPE drum |
| Country of Origin | Made in India |
| Product Code | G012 |
Minimum order quantity: 5 Kg
₹ 2065.00 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 5 Kg |
| Brand | Hexon |
| Color | Golden White |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Product Code | A029 |
Minimum order quantity: 5 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Loss On Drying | NMT 6.0% |
| Shelf Life | 2 Years |
| Product Code | HY999 |
Minimum order quantity: 25 Kg
₹ 698 / Kg Get Latest Price
| Packaging Size | 5 kg,25 kg |
| Packaging Type | HDPE container |
| Brand | Hexon |
| Ingredient | Inactive yeast |
| Form | Powder |
| Shelf Life | 2 years |
Description:
High protein, slow-released nutrients
Application
As a kind of nitrogen source in culture media, can be widely used in below applications:
Industry fermentation such as Antibiotics, PUFA, Fungi, etc.
Physical-chemical characteristics
Test | Specification |
Solubility% | 0-2%, not totally soluble in water |
Moisture% | ≤6.0% |
ProteinDry matter% | ≥50.0% |
Ash% | ≤19.0% |
NaCl% | ≤2.0% |
Microbiological characteristics:
Test | Specification |
Total Plate Countcfu/g | ≤3×105 |
Pathogenic bacteria (Salmonella, Shigella, Staphylococcus aureus) | Not Detected |
Heavy metals:
Test | Specification |
Leadmg/kg | ≤2.0 mg/kg |
Arsenicmg/kg | ≤2.0 mg/kg |
₹ 430 / Kg Get Latest Price
| Packaging Type | Packet |
| Usage/Application | Household |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 5/25 Kg |
| Brand | Hexon |
| Product Code | B028 |
Minimum order quantity: 25 Kg
₹ 420 / Kg Get Latest Price
| Physical State | Liquid |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 5/25 Kg |
| Category | Simple Media |
| Type | Basal |
| Country of Origin | Made in India |
| Product Code | GP099 |
Minimum order quantity: 25 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Hexon |
| Country of Origin | Made in India |
| Product Code | M006 |
| Pack Size | 5/25 Kg |
Minimum order quantity: 25 Kg
₹ 350 / Kg Get Latest Price
| State Of Matter | Liquid |
| Packaging Size | 5/25 |
| Brand | Hexon |
| Country of Origin | Made in India |
| Product Code | PC011 |
| Pack Size | 5/25 Kg |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Brand | Hexon |
| Packaging Type | HDPE drum |
| Form | Powder |
| Shelf Life | 2-3 years |
| Usage/Application | Microbiology |
Minimum order quantity: 25 Kg
₹ 350 / KG Get Latest Price
| Packaging Size | 5/25 Kg |
| State Of Matter | Liquid |
| Brand | Hexon |
| LOSS ON DRYING | NMT 5.0% |
| Total Bacterial Count | NMT 5000 CFU/gm |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Product Code | P035 |
Minimum order quantity: 25 KG
₹ 930 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | Hexon |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Pack Size | 5/25 Kg |
| Product Code | P045 |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 5 L |
| Brand | HEXON |
| pH Value | 3.5 -5.0 |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Product Code | C022L |
Minimum order quantity: 25 Kg
₹ 2500 / Kg Get Latest Price
| Grade | Industry Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 5 Kg |
| Brand | Hexon |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Product Code | GH014 |
Minimum order quantity: 5 Kg
₹ 505 / Kg Get Latest Price
| Packaging Size | 5kg,25 kg |
| Brand | Hexon |
| Physical State/Form | powder |
| Usage/Application | pharma-biotech |
| Usage | Industrial |
| State Of Matter | Solid |
| Grade Standard | pure |
| Packaging Type | HDPE drum |
Minimum order quantity: 5 Kg
|
Description |
Yellow to brown hygroscopic powder |
|
Odour |
Characteristic |
|
pH 2% solution |
5.5 to 7.0 |
|
Loss on Drying |
Not More than 6% |
|
Clarity |
2% Solution remains clear |
|
Total Nitrogen |
Not Less than 13.5% |
|
Proteins |
Not Less than 75% |
|
AlphaAmino Nitrogen |
Not Less than 3.5% |
|
Total Plate Count /gm |
Not More than 2000 |
|
E.Coli / 10gm |
Absent |
|
Salmonella / 10gm |
Absent |
₹ 420 / Kg Get Latest Price
| State Of Matter | Powder |
| Usage/Application | Mycological Peptone |
| Packaging Size | 5/25 |
| Country of Origin | Made in India |
| Product Code | P025 |
Minimum order quantity: 25 Kg
₹ 490 / Kg Get Latest Price
| State Of Matter | Powder, Liquid |
| Packaging Size | 5/25 |
| Category | Simple Media |
| Type | Basal |
| Total Nitrogen | NLT 12.0% |
| Country of Origin | Made in India |
| Product Code | P021 |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Brand | Hexon |
| Appearnce | Off White to Yellowish Powder |
| Solubility | Completely soluble in water |
| Clarity | Clear Solution |
| Reaction | 5.5 - 7.0 (pH of 2% solution) |
| Protein | NLT 79.4% |
| Sulphated Ash | NMT 15% |
| Amino Nitrogen | NLT 1.5% |
| Total Bacterial Count | NMT 10000cfu/g |
| Pathogens | Absent |
| Storage Conditions | Store below 30 deg C |
| Shelf Life | 24 months |
| Total Nitrogen | NLT 12.7% |
| Pack Sizes | 25 kg |
It contains high tryptophan content used as culture media ingredient in variety of media. It can also be used for commercial production of enzymes, vaccines, antibiotics, steroids and other products.
Application:
₹ 420 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Physical State | Powder |
| Category | Off white to yellowish powder |
| Total Ash | NMT 15% |
| LOSS ON DRYING | NMT 5% |
| Total Nitrogen | NLT 12.5% |
| Shelf Life | 2 Years |
| Product Code | P019 |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Packaging Size | 5/25 |
| Physical State | Powder |
| Category | Simple Media |
| Total Ash | NMT 11.0% |
| LOSS ON DRYING | NMT 6.0% |
| Total Nitrogen | NLT 13 % |
| Product Code | S025 |
Minimum order quantity: 25 Kg
₹ 430 / Kg Get Latest Price
| Packaging Size | 5/25 |
| Physical State | Powder |
| Category | Simple Media |
| Total Ash | NMT 15.0% |
| LOSS ON DRYING | NMT 6.0% |
| Total Bacterial Count | NMT 5000 CFU/gm |
| Total Nitrogen | NLT 10.0% |
| Shelf Life | 2 Years |
| Product Code | YP005 |
Minimum order quantity: 25 Kg
₹ 2210.00 / Kg Get Latest Price
| Packaging Size | 5/25 kg |
| Usage/Application | pharma-cosmetics-biotech |
| Brand | Hexon |
| Purity | pure |
| Usage | microbiology |
| Packaging Type | HDPE drum |
| Product Code | A027 |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Brand | HEXON |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| pH Value | 4.5-6.5 |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Product Code | C022P |
Minimum order quantity: 25 Kg
₹ 270 / Kg Get Latest Price
| Packaging Size | 5 |
| Form | Powder |
| Packaging Type | Bag |
| Brand | HEXON |
| Product Code | YI101 |
Minimum order quantity: 25 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 1Kg |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Usage/Application | Industrial |
| Loss On Drying | NMT 5.0% |
| Product Code | YC301 |
Minimum order quantity: 25 Kg
₹ 770 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
| Product Code | C005 |
Minimum order quantity: 5 Kg
₹ 550 / Kg Get Latest Price
| Grade | Bio-Tech Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Color | White |
| pH | 6.0 -7.5 |
| Loss on Drying | NMT 5% |
| Total Nitrogen | NLT 12% |
| Amino Nitrogen | NLT2.5% |
| Country of Origin | Made in India |
| Product Code | C024 |
Minimum order quantity: 25 Kg
₹ 430 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 5/25 |
| Category | Simple Media |
| Total Ash | NMT 15% |
| LOSS ON DRYING | NMT 7% |
| Total Nitrogen | NLT 13.0% |
| Shelf Life | 2 Years |
| Product Code | P020 |
Minimum order quantity: 25 Kg
₹ 650 / Kg Get Latest Price
| State Of Matter | Powder |
| Usage/Application | Tryptone Bacteriological Powder |
| Packaging Size | 5/25 |
| Total Nitrogen | NLT 12.0% |
| Country of Origin | Made in India |
| Product Code | T006 |
Minimum order quantity: 25 Kg
₹ 370 / Kg Get Latest Price
| Usage/Application | Commercial |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Hexon |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Product Code | AFD109 |
Minimum order quantity: 5 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 5/25 |
| Packaging Type | 5/25 |
| pH Value | 5.0-7.0 |
| Solubility | Completely soluble in water |
| Brand | Hexon |
| Product Code | YA002 |
Minimum order quantity: 25 Kg
Vaishali (Administrative Officer)
Hexon Laboratories Private Limited
Plot No B 19/22, Hexon Laboratories Pvt Ltd, Ambad, Vilholi
Nashik - 422010, Maharashtra, India