Brand | Hexon |
Packaging Size | 50 L |
Packaging Type | HDPE Drum |
Form | Liquid |
Purity | 98.42% |
deals in | new only |
Brand | Hexon |
Form | Powder |
Packaging Size | 25 Kg |
Boiling Point | 310 deg C |
Melting Point | 153 deg C |
Molar Mass | 192.124 g/mol |
Density | 1.66 g/cm3 |
Packaging Type | HDPE Drum |
Formula | C6H8O7 |
Packaging Size | 5 Kg,25 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Brand | Hexon |
Purity | 80% |
deals in | new only |
Usage | Industrial |
Material | Glycerin |
Packaging Size | 25 Kg,50 Kg |
Purity | 98.82% |
Source | Synthetic |
Packaging Type | HDPE Drum |
Brand | Hexon |
Minimum Order Quantity | 25 Kilogram |
Brand | Hexon |
Purity | 98.8% |
Form | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Minimum Order Quantity | 25 Kg |
Pack Type | HDPE Drum |
Pack Size | 25kg 50kg |
Product Purity | 98.30% |
Available Packings | 25kg, 50kg |
Minimum Order Quantity | 25 Kg |
Solubility | 100% |
Potassium | 18.0-21.0 % |
Alginic Acid | 10-12% |
CAS Number | 67-64-1 |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Drum |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Density | 784 kg/m3 |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Boiling Point | 56 deg C |
Melting Point | -95 deg C |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Form | Liquid |
Brand | Hexon |
Form | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Amino Acid | 60% - 80% |
Solubility in Water | 100% |
Minimum Order Quantity | 50 Kilogram |
Brand | Hexon |
Packaging Size | 1 Kg,25 Kg |
Packaging Type | HDPE Drum |
Usage | Agriculturer |
Molar Mass | 132.14 g/mol |
Form | Powder |
Formula | (NH4)2SO4 |
Minimum Order Quantity | 35 Kilogram |
Grade Standard | Industrial Grade,Agriculture Grade,Technical Grade |
Packaging Size | 35kg |
Purity | 80-90% |
Form | Liquid |
packaging type | standard |
deals in | new only |
Product Purity | 84.12% |
Minimum Order Quantity | 50 Kilogram |
Brand | Hexon |
Physical State | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 5 L,50 L |
Density | 815 kg/m3 |
Boiling Point | -19 Degree C |
Purity | 38.5% |
Molar Mass | 30.031 g/mol |
Formula | CH2O |
Soluble In | Water,Acetone |
Minimum Order Quantity | 50 Kg |
Packaging Size | 50kg |
Physical State | Crystals |
Usage | Commerical |
Packaging Type | HDPE Container |
Product Purity | 98.52%% |
Available Packings | 50kg |
Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Drum |
Physical State | Powder |
Packaging Size | 25Kg 50kg |
Product Purity | 98.5% |
Available Packings | 25kg 50kg |
Minimum Order Quantity | 35 Kilogram |
Form | Solution |
Type | Agriculture Grade |
Packaging Size | 35kg, 50kg |
Available Packings | 35kg, 50kg |
Packaging Size | 1 Kg,5 Kg,25 Kg |
Brand | Hexon |
Packaging Type | HDPE Drum |
Form | Powder |
Molar Mass | 225.2492 g/mol |
Formula | C12H11N5 |
ChemSpider ID | 56177 |
Brand | Hexon |
Form | Powder |
Packaging Size | 50 Kg |
Packaging Type | HDPE Drum |
Formula | C4H6O4Ca |
Molar Mass | 158.17 g/mol |
Acidity | 6.3-9.6 (pKa) |
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg |
State | Powdered |
Packaging Type | Drum/Barrel |
Brand | Hexon |
Purity | 99.78% |
deals in | new only |
Packaging Size | 25 Kg |
Molar Mass | 159.609 g/mol |
Density | 3.6 g/cm3 |
Packaging Type | HDPE Drum |
Melting Point | 110 deg C |
Brand | Hexon |
Formula | CuSO4 |
Form | Powder |
Copper sulfate may refer to:
Minimum Order Quantity | 50 Kilogram |
Brand | Hexon |
Purity | 98.0% |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | HDPE Drum |
Molar Mass | 174.2 g/mol |
Soluble In | Water |
Pack Size | 5 Kg |
Pack Type | HDPE Container |
Molar Mass | 225.2492 g/mol |
Formula | C12H11N5 |
ChemSpider ID | 56177 |
PubChem CID | 62389 |
Minimum Order Quantity | 50 Kg |
Brand | Hexon |
Packaging Size | 50 Kg |
Physical State | Powder |
Usage | Agriculture Pharmaceuticals |
Packaging Type | HDPE Drum |
Density | 2.12 g/cm3 |
Melting Point | 360 Degree C |
Purity | 90.35 % |
Molar Mass | 56.1056 g/mol |
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 50kg |
Brand | Hexon |
Cas Number | 298-14-6 |
Molar Mass | 100.115 g/mol |
Molecular Formula | KHCO3 |
Purity | 99% |
Soluble In | Water |
Potassium bicarbonate (also known as potassium hydrogen carbonate or potassium acid carbonate) is the inorganic compound with the chemical formula KHCO3. It is a white solid.[1]
Minimum Order Quantity | 25 Kilogram |
Physical State/Form | Liquid |
Packaging Type | HDPE drum |
Usage | Sticker,sprayder,Antifoaming |
Grade Standard | Pure |
Usage/Application | Industrial |
Brand | Hexon |
Packaging Size | 5 Kg,25 Kg |
Packaging Type | HDPE Drum |
Molar Mass | 292.24 g/mol |
Brand | Hexon |
Form | Powder |
Formula | C10H16N2O8 |
Minimum Order Quantity | 25 Kilogram |
Brand | Hexon |
Packaging Type | HDPE Drum |
Pack Size | 5 Kg,25 Kg |
CAS No | 9000-30-0 |
Density | 0.8-1.0 g/mL at 25 deg C |
Acidity | 5-7 (pKa) |
Minimum Order Quantity | 1 Kilogram |
Usage | Industrial |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE container |
Packaging Size | 1 Kg,5 Kg |
Density | 1.25 g/cm3 |
Melting Point | 125 deg C (257 deg F; 398 K) |
Form | Powder |
Molar Mass | 203.24 g/mol |
Formula | C12H13NO2 |
Minimum Order Quantity | 5 Kg |
Brand | Hexon |
Physical State/Form | Powder |
Grade Standard | Pure |
Usage/Application | Pharma,food |
Packaging Type | HDPE drum |
Packaging Size | 25 kg |
Purity | 99% |
Appearance | White powder |
Shelf Life | 5 years |
Minimum Order Quantity | 50 Kilogram |
Brand | Hexon |
Physical State/Form | Liquid |
Grade Standard | Pure |
Usage/Application | Industrial |
Packaging Size | 50/100/200 kg |
Purity | 99% |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg |
Brand | Hexon |
Color | White |
Grade | Pure |
Usage | Pharma ,food,Agriculture |
Appearance | White powder |
Purity | 99% |
Soluble In | Water |
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Drum |
Form | Powder |
Pack Type | HDPE Drum |
Pack Size | 25kg,50kg |
Product Purity | 99.35% |
Available Packings | 50kg |
Brand | Hexon Laboratories Private Limited |
Brand | Hexon Laboratories Private Limited |
Minimum Order Quantity | 5 Kilogram |
Physical State | Powder |
Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Container |
Physical State | Liquid |
Packaging Size | 25kg |
Product Purity | 86.68% |
Available Packings | 25kg 50kg |
Minimum Order Quantity | 25 Litre |
Pack Size | 25litre 50litre |
Pack Type | HDPE Drum |
Brand | Hexon Laboratories Private Limited |
Minimum Order Quantity | 25 Litre |
Categories | Solvents |
Grade Standard | Chemical Grade |
Packaging Type | Drums |
Available Packings | 25liter, 50liter |
Usage/Application | Plant nutrition |
Brand | Hexon |
Purity | 99 5% |
Packaging Size | 1 Kg,5kg |
Pack Type | HDPE container |
Is It Organic | Organic |
Melting Point | 269-271 degree C |
Molar Mass | 215.21 g/mol |
Form of Chemicals | Powder |
Formula | C10H9N5O |
3.8/5
Rated by 17 Users