We are a leading Manufacturer of seaweed + green seaweed, seaweed + potassium humate liquid, seaweed + green seaweed liquid, seaweed + potassium humate powder, seaweed + potassium humate + fulvic acid and seaweed + green seaweed + potassium humate from Nashik, India.
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Purity | 98 % |
| Packaging | 25 Kg Bag |
| Solubiity | 100 % |
| Shelf Life | 1 Year |
| Water Soluble | Yes |
| Product Code | Hexo-PSGS |
Minimum order quantity: 25 Kg
₹ 90.00 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Purity | 99 % |
| Target Crops | All Crops |
| Product Code | Hexo-LSP |
Minimum order quantity: 25 Kg
₹ 160.00 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 25 kg |
| Color | Black |
| Target Crops | All Crops |
| Product Code | Hexo-LSGS |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Black |
| Humic Acid % | Min 30% |
| Shelf Life | 5 Years |
| Application | Blakish Flakes |
| Product Code | HEXO-PSP |
Minimum order quantity: 5 Kg
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Black |
| Odour | Characterestic |
| Solubiity | 100 % |
| Shelf Life | 5 Years |
| Water Soluble | Yes |
| Product Code | Hexo-PSPF |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Black |
| Humic Acid % | Min 25% |
| Iron Content | About 200ppm |
| Sulphur % | 3-5% |
| Magnesium % | MIn 1.5% |
| Calcium % | MIn 1.5% |
| Potassium % | MIn 10% |
| Phosphorus % | 6-8% |
| Solubiity | 100 % |
| Shelf Life | 5 Years |
| Release Type | Controlled |
| Water Soluble | Yes |
| Application | Greenish Black Powder |
| Particle Size | 5/25 Kg |
| Product Code | Hexo-PSGP |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Soluble in water |
| Product Code | Hexo-OM3 |
Minimum order quantity: 25 Kg
₹ 680 / Kg Get Latest Price
| Purity | Soluble in water |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Color | Brownish yellow liquid |
| Product Code | Hexo-OM5 |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Pale yellowish Liquid |
| Product Code | Hexo-GG |
₹ 2050 / Piece Get Latest Price
| Shelf Life | 3 |
| Item Name | Multivitamin Complex Powder (Vitamin B1+B2+B3+B6+Folic+Vit Biotin) |
| Folic acid | Min 1% |
| Size | 1/5/25 |
| Certification | GMP Certified |
| Key Ingredient | Multivitamin Complex Powder |
| Packaging Type | Box |
| Product Code | Hexo- MVP |
Minimum order quantity: 1 Piece
₹ 950 / Litre Get Latest Price
| Purity | Soluble in water |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Brownish Liquid |
| Product Code | Hexo-OM2 |
Get Latest Price
| Pack Size | 25 |
| Form | Syrup |
| Flavour | Mixed Berry |
| Packing Size | 5/25 |
| Certification | GMP Certified |
| Product Code | Hexo-VL |
₹ 120 / Kg Get Latest Price
| Form | Liquid |
| Packaging | 25 Kg Bag |
| Color | Black |
| pH | 7.5 - 9.5 |
| Humic Acid % | Min 25% |
| Sulphur % | Min 3% |
| Calcium % | Min 15% |
| Phosphorus % | Min 6% |
| Nitrogen % | Min 5% |
| Solubiity | 100 % |
| Shelf Life | 1 Year |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | Greenish Black liquid |
| Product Code | Hexo-LSGP |
| Purity | 99 % |
| Organic Matter | 90% |
Minimum order quantity: 25 Kg
₹ 350 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 25Kg Bag |
| Grade | Pharma Grade |
| Pack Type | 5/25 |
| Usage/Application | Agriculture Purpose |
| Product Code | Hexo-FAC |
Minimum order quantity: 25 Kg
Vaishali (Administrative Officer)
Hexon Laboratories Private Limited
Plot No B 19/22, Hexon Laboratories Pvt Ltd, Ambad, Vilholi
Nashik - 422010, Maharashtra, India