Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Ph Range | 1-10 |
Particle sizes | 2.2 u |
Carbon loading | 17% |
Endcapped | Yes |
Available Dimensions | 30x2.0mm, 50x2.0mm , 100x2.0mm |
Brand | NeoSphere |
Phase | C18 |
Particle Size (Micro meter) | 1.8 |
Pressure Rating (bar) | 400 |
Ph Range | 0.8-8 |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Type | Reversed Phase |
Ph Range | 1-10 |
Particle sizes | 2.2 u |
Carbon loading | 18.5 |
Endcapped | Yes |
Available dimensions | 30 x2.0 mm, 50 x2.0mm, 100x2.0 mm |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……
Minimum Order Quantity | 1 Piece |
Ph Range | 1-10 |
Product Code | NDNF08UP022 |
Type | Reversed Phase |
Particle sizes | 2.2 u |
Carbon loading | 12% |
Endcapped | Yes |
Available Dimensions | 50x2.0mm |
NeoSphere HPLC Columns a Brand of Hexon Laboratories Pvt Ltd are manufactured state of the art facility in Germany under stringent controls of quality.
Product Features:
For More Technical details please Refer PDF as attached……